Key Insights
Capital is abundant across all lending channels, driving a liquidity expansion phase.
Credit spreads remain stable despite volatility in benchmark rates (10-Year Treasury and SOFR).
Agencies (Fannie/Freddie) are off to a record start, offering highly competitive pricing for multifamily assets.
Debt funds are exhibiting “frothy” liquidity, competing aggressively on leverage and structure.
CMBS issuance has reached post-crisis highs, providing a reliable outlet for leverage-oriented strategies.
Executive Summary
Macro & Monetary Policy Context
Comparative Pricing Table: January 2026 vs. February 2026 vs. March 2026
| Capital Source | January 2026 | February 2026 | March 2026 | Q1 Directional Read |
|---|---|---|---|---|
| Agencies | 5.00%–5.50% (buydowns 4.70%–5.20%) | 4.90%–5.40% (buydowns 4.60%–5.10%) | 4.90%–5.40% (buydowns 4.60%–5.10%) | Market leader on execution and pricing; early-year allocation driving aggressive quotes |
| Life Companies | 5.15%–6.25% (spreads ~130–210 bps) | 5.05%–6.15% (spreads ~130–210 bps) | 5.00%–6.10% (spreads ~130–210 bps) | Stable pricing; selective deployment focused on sub-60% LTV and high-quality sponsorship |
| Banks (Fixed) | 5.50%–6.40% | 5.40%–6.30% | 5.35%–6.25% | Gradual tightening; re-engaging on core assets with relationship bias |
| Banks (Floating) | 180–300 bps + SOFR (≈5.50%–6.70%) | 180–300 bps + SOFR (≈5.50%–6.70%) | 180–300 bps + SOFR (≈5.45%–6.65%) | Spread discipline intact; marginal improvement driven by SOFR compression |
| Debt Funds | 225–350 bps + SOFR | 225–350 bps + SOFR | 225–350 bps + SOFR | Peak liquidity conditions; stretching on leverage, structure, and transitional business plans |
| CMBS | 5.75%–6.75% | 5.75%–6.75% | 5.75%–6.75% | Highly consistent execution; conduit shelves active with strong investor demand |
Capital Source Activity
Agencies (Fannie Mae and Freddie Mac)
Life Companies
Banks
Debt Funds and Private Credit
CMBS Conduit
Market Regime and Strategic Implications
Navigating Today’s Market
John Morelli and his team of expert capital advisors are dedicated to guiding you through evolving market dynamics with expert insight, deep capabilities, and tailored financing solutions. Whether you’re exploring options with banks, agencies such as Fannie Mae, Freddie Mac, and HUD, or debt funds, our team is here to help you secure the best possible terms for your commercial real estate financing.
Ready to discuss your next financing opportunity? Contact us or schedule a consultation today for expert guidance.


